Leírás
Easun Power 11.2KW/11200W Solar Inverter MPPT Pure Sine Wave 500VDC 60A Solar Charge Controller 24V 220V 50Hz/60Hz Off Grid Inverter With Wifi Module
- Adopt full digital voltage and current double closed-loop control and advancedSPWM technology to output pure sine wave.
- Two output modes, i.e. mains bypass and inverter output can achieveuninterrupted power supply function.
- Four optional charge modes: only solar energy, mains priority, solar energypriority and mixed charge.
- Advanced MPPT technology, with efficiency up to 99.9%.
- Wide MPPT voltage range.
- With function of activating lithium battery with solar energy and AC mainspower, it supports connection of lead-acid battery and lithium battery.
- LCD screen design and 3 LED indicator lights dynamically display systemdata and operation states.
- ON/OFF rocker switch can control AC output.
- With power saving mode function, it can reduce no-load loss.
- Intelligent adjustable speed fan is adopted for efficient heat dissipation andextended system life.
- Possessing multiple protection functions and 360°comprehensive
- Possessing complete short circuit protection, overvoltage and undervoltageprotection, overload protection, back filling protection, etc.
- It has the function of mixed load: when the battery is not connected,photovoltaic and commercial power can supply power to the load at the same time (if there is no battery, the commercial power must be connected). When the battery is full, it can also enter the mixed load mode, which can make full use of the photovoltaic energy.
- WIFI included
Models | ISolar-SMX-II-3.6KW | ISolar-SMX-II-5.6KP |
AC mode | ||
Rated input voltage | 220/230Vac | |
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
Frequency | 50Hz/ 60Hz (Auto detection) | |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
Overload/short circuit protection | Circuit breaker | |
Efficiency | >95% | |
Conversion time (bypass and inverter) | 10ms (typical) | |
AC reverse protection | Available | |
Maximum bypass overload current | 30A | 40A |
Inverter mode | ||
Output voltage waveform | Pure sine wave | |
Rated output power (VA) | 3600 | 5600 |
Rated output power (W) | 3600 | 5600 |
Power factor | 1 | 1 |
Rated output voltage (Vac) | 230Vac | 230Vac(200/208/220/240Vac settable) |
Output voltage error | ±5% | |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% | >90% |
Peak power | 6000VA | 10000VA |
Loaded motor capability | 2HP | 4HP |
Output short circuit protection | Circuit breaker | Circuit breaker |
Bypass breaker specifications | 30A | 40A |
Rated battery input voltage | 24V (Minimum starting voltage 22V) | 48V (minimum start voltage 44V) |
Battery voltage range |
20.0Vdc~33Vdc ± 0.6Vdc (Undervoltage alarm/shutdown voltage overvoltage alarm /overvoltage recovery… settable on LCD screen) | |
Power saving mode | Load ≤50W | |
AC charging | ||
Battery type | Lead acid or lithium battery | |
Maximum charge current | 80A | 60A |
Charge voltage range | 20.0Vdc~33Vdc | 40~60Vdc |
Short circuit protection | Circuit breaker and blown fuse | Breaker and blown fuse |
Circuit breaker specifications | 30A | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute | |
PV charging | ||
Maximum PV open circuit voltage | 500Vdc | 500Vdc |
PV operating voltage range | 120-500Vdc | 120-500Vdc |
MPPT voltage range | 120-450Vdc | 120-450Vdc |
Battery voltage range | 20-33Vdc | 40-60Vdc |
Maximum intput power | 4000W | 6000W |
PV charging current range (can be set) | 0-80A | 0-80A |
Charging short circuit protection | Blown fuse | Blown fuse |
Wiring protection | Reverse polarity protection | Inverse wiring protection |
Certified specifications | ||
Certification | CE(IEC 62109-1) | |
EMC certification level | EN61000, C2 | |
Operating temperature range | -15°C to 55°C | |
Storage temperature range | -25°C ~ 60°C | |
Humidity range | 5% to 95% (Conformal coating protection) | |
Noise | ≤60dB | |
Heat dissipation | Forced air cooling, variable speed of fan | |
Communication interface | USB/CAN/RS485(WiFi/GPRS)/Dry node control | |
Size (L*W*D) | 378mm*280mm*103mm | 426mm*322mm*126mm |
Weight (kg) | 6.9 | 10.9 |
Értékelések
Még nincsenek értékelések.