Leírás
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Note:
The inverter includes WiFi, which can be connected to mobile phone APP monitoring
SMG II 11.2KW is Paralleled by 2 Units SMG II 5.6KW Inverter with Parallel Kits and WIFI
Features:
*pure sine wave soalr inverter
*Output power factor 1
*High PV input voltage range
*Built-in MPPT soalr controller
*Battery equalization function to optimize
Battery performance and extend lifecycle
*Inverter running without barrery
*Built-in anti-dusk kit for harsh environment
*WIFI-GPRS remote monitoring(Optional)
*Detachable LCD(Optional)
| MODEL | IsolarSMG II 3.6K | IsolarSMG II 5.6K |
| CAPACITY | 3.6KVA/3.6KW | 5.6KVA/5.6KW |
| Parallel Capability | NO | NO |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC(ForpersonalComputer);90-280VAC(ForHomeAppliances) | |
| Frequency | 50/60Hz(Autosensing) | |
| OUTPUT | ||
| Nominal Voltage | 220/230VAC±5% | |
| Surge Power | 7000VA | 11000VA |
| Frequency | 50/60Hz | |
| Wave form | PureSinewave | |
| Transfer Time | 10Ms(ForpersonalComputer);20Ms(ForHomeAppliances) | |
| Peak Efficiency(PV to IN V) | 96% | |
| Peak Efficiency(Battery to IN V) | 93% | |
| Overload Protection | 5s@>=150%load;10s@110%-150%load | |
| Crest Factor | 3:1 | |
| Admissible Power Factor | 0.6-1(inductiveorcapacitive) | |
| BATTERY | ||
| Battery Voltage | 24VDC | 48VDC |
| Floatingharge Voltage | 27VDC | 54VDC |
| Over Charge Protection | 33VDC | 63VDC |
| Charging Method | CC/CV | |
| Solar Charger&AC Charger | ||
| Solar Charger TYPE | MPPT | |
| Max.PV Arraypower | 4000W | 5500W |
| Max.PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 120VDC-450VDC | |
| Max.Solar lnput Current | 15A | 18A |
| Max.Solar Charge Current | 100A | 100A |
| Max.AC Charge Current | 60A | 60A |
| Max.Charge Current | 100 | 100A |
| PHYSICAL | ||
| Dimensions,DxWxH(mm) | 482x290x113 | |
| Package Dimensions,DxWxH(mm) | 565x380x190 | |
| Net Weight(Kgs) | 9 | 10 |
| Communication lnterface | USB/RS232/Dry-contact | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10℃to50℃ | |
| Storage temperature | -15℃to60℃ | |
| Humidity | 5%to95%Relative Humidity(Non-condensing) | |























Értékelések
Még nincsenek értékelések.